Sliding supports
Sliding supports
Typ GLT

Sliding supports for small nominal amounts with small loads.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Sliding support | GLT 060 | 15 - 80 | S235JR | 300° C |
Sliding support | GLT 080 | 15 - 200 | S235JR | 300° C |
Sliding support | GLT 100 | 15 - 200 | S235JR | 300° C |
Sliding support | GLT 120 | 15 - 200 | S235JR | 300° C |
Sliding support | GLT 140 | 15 - 200 | S235JR | 300° C |
Sliding supports
Typ GLW

Sldiing supports for bigger nominal sizes with low loads.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Sliding support | GLW 100 | 200 - 800 | S235JR | 300° C |
Sliding support | GLW 150 | 200 - 800 | S235JR | 300° C |
Sliding support | GLW 200 | 200 - 700 | S235JR | 300° C |
Sliding supports
Typ GLU

Sliding supports for uninsulated pipes with low height.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Sliding support | GLU | 50 - 800 | S235JR | 300° C |
- | - | - | - | - |
Sliding supports
Typ GLY

Sliding supports for big nominal sizes with higher loads.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Sliding support | GLY 100 | 100 - 800 | S235JR | 300° C |
Sliding support | GLY 100 | 200 - 800 | 13CrMo4-5 | 560° C |
Sliding support | GLY 150 | 100 - 800 | S235JR | 300° C |
Sliding support | GLY 150 | 200 - 800 | 13CrMo4-5 | 560° C |
Sliding support | GLY 200 | 100 - 800 | S235JR | 300° C |
Sliding support | GLY 200 | 200 - 800 | 13CrMo4-5 | 560° C |
Sliding support | GLY 300 | 200 - 800 | S235JR | 300° C |
Sliding support | GLY 300 | 200 - 800 | 13CrMo4-5 | 560° C |
Anchor supports
Typ FLS

Guiding supports including anti-derail device for big nominal sizes with very high loads.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Guiding supports | FLS 150 | 200 - 1000 | S235JR | 300 °C |
Guiding supports | FLS 300 | 200 - 1000 | 13CrMo4-5 | 560 °C |
Guiding supports | FLS 300 | 200 - 1000 | 10CrMo9-10 | 600 °C |
Anchor supports
Typ FSS

Anchor supports for big nominal sizes with higher loads.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Anchor supports | FSS 100 | 80 - 800 | S235JR | 300° C |
Anchor supports | FSS 150 | 80 - 800 | S235JR | 300° C |
Anchor supports | FSS 200 | 80 - 800 | S235JR | 300° C |
Sliding supports
Typ GLF

Sliding / anchor supports for small nominal sizes with higher loads.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Sliding support / Anchor support | GLF 100 | 15 - 200 | S235JR | 300° C |
Sliding support / Anchor support | GLF 100 | 15 - 200 | 13CrMo4-5 | 560° C |
Sliding support / Anchor support | GLF 150 | 15 - 200 | S235JR | 300° C |
Sliding support / Anchor support | GLF 150 | 15 - 200 | 13CrMo4-5 | 560° C |
Sliding support / Anchor support | GLF 200 | 15 - 200 | S235JR | 300° C |
Sliding support / Anchor support | GLF 200 | 15 - 200 | 13CrMo4-5 | 560° C |
Pipe saddles
Typ GSA

Pipe saddles for bigger nominal sizes.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Pipe saddles | GSA | 300 - 2000 | S235JR | 300° C |
- | - | - | - | - |
Height adjustable sliding supports
Typ GLVA / FLVA

Sliding supports / Anchor supports for small nominal sizes.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Height adjustable sliding supports | GLVA / FLVA | 15 - 80 | S235JR | 300° C |
- | - | - | - | - |
Height adjustable sliding supports
Typ GLVC / FLVC

Sliding supports / Anchor supports for higher nominal sizes.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Height adjustable sliding supports | GLVC 100 | 250 - 800 | S235JR | 300° C |
- | - | - | - | - |
Height adjustable sliding supports
Typ GLVB / FLVB

Sliding supports / Anchor supports for big nominal sizes.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Height adjustable sliding supports | GLVB / FLVB | 15 - 300 | S235JR | 300° C |
- | - | - | - | - |
Sliding supports
Typ GLB

Sliding supports / Anchor supports made of special material for small nominal sizes with small loads.

Designation | Type | DN | Material | Temp. up to: |
---|---|---|---|---|
Sliding supports | GLB 100 | 15 - 200 | 13CrMo4-5 | 560° C |
Sliding supports | GLB 120 | 15 - 200 | 13CrMo4-5 | 560° C |
Sliding supports | GLB 160 | 15 - 200 | 13CrMo4-5 | 560° C |